Lightolier Inneneinrichtung FC14U Handbuch

PDF-Handbücher
2 Seiten Deutsch

Lightolier Inneneinrichtung FC14U
Seiten
VON
2
Job Information Type:
631 Airport Road, Fall River, MA 02720 • (508) 679-8131 • Fax (508) 674-4710
We reserve the right to change details of design, materials and finish.
www.lightolier.com © 2008 Philips Group • C0408
Brisa
Linear Curve Surface Mount FC14U
Page 2 of 2 Wall/Ceiling Mounted T5 Fluorescent ADA Compliant
Lightolier is a Philips group brand
50
100
150
200
0°
30°
60°
90°
Certified Test Report no.3629FR
Computed by LSI Program **TEST-LITE**
SC = 1.3
Prepared For:
Lightolier
Fall River, MA
TESTED ACCORDING TO IES PROCEDURES. TEST DISTANCE EXCEEDS FIVE
TIMES THE GREATEST LUMINOUS OPENING OF LUMINAIRE.
Zonal Lumens and Percentages
Zone Lumens % Lamp %Luminaire
0-30 143 11.98 18.51
0-40 237 19.76 30.53
0-60 426 35.56 54.93
0-90 579 48.31 74.63
40-90 342 28.55 44.10
60-90 153 12.75 19.70
90-180 197 16.43 25.37
0-180 776 64.74 100.00
** Efficiency = 64.7% **
Coefficients of Utilization
Ceiling 80% 70% 50% 30% 10%
Wall 70 50 30 10 70 50 30 10 50 30 10 50 30 10 50 30 10 0
RCR Zonal Cavity Method - Effective Floor Reflectance = 20%
Room Cavity Ratio
0 .73 .73 .73 .73 .70 .70 .70 .70 .63 .63 .63 .57 .57 .57 .51 .51 .51 .48
1 .67 .63 .61 .58 .63 .60 .58 .56 .55 .53 .51 .49 .48 .47 .45 .43 .42 .40
2 .60 .55 .51 .47 .57 .53 .49 .45 .48 .45 .42 .43 .41 .39 .39 .37 .35 .33
3 .55 .49 .44 .40 .52 .46 .42 .38 .42 .38 .35 .38 .35 .33 .35 .32 .30 .28
4 .50 .43 .38 .33 .48 .41 .36 .32 .37 .33 .30 .34 .31 .28 .31 .28 .26 .24
5 .46 .38 .32 .28 .43 .36 .31 .27 .33 .29 .26 .30 .26 .24 .27 .24 .22 .20
6 .42 .34 .28 .24 .40 .32 .27 .23 .30 .25 .22 .27 .23 .21 .25 .21 .19 .17
7 .39 .30 .25 .21 .37 .29 .24 .20 .27 .22 .19 .24 .21 .18 .22 .19 .17 .15
8 .36 .27 .22 .18 .34 .26 .21 .18 .24 .20 .17 .22 .18 .15 .20 .17 .14 .13
9 .33 .25 .19 .16 .31 .24 .19 .15 .22 .17 .14 .20 .16 .13 .18 .15 .12 .11
10 .31 .22 .17 .14 .29 .21 .17 .13 .20 .15 .13 .18 .14 .12 .16 .13 .11 .10
Determined In Accordance With Current IES Published Procedures
Luminaire Input Watts = 20.0
DECORATIVE LUMINAIRE CAT. # FC14U/FCA1 14W PHILIPS T-5
LAMPS. LUMEN RATING = 1200 LMS. BALLAST/ UNIVERSAL #B228PUNV-C
FC14U/FCA1
Candlepower Summary
Angle Along 22.5. 45 67.5 Across.
Output
Lumens
0 182 182 182 182 182
5 182 182 182 182 182 17
15 176 176 177 177 177 50
25 164 165 166 166 166 77
35 147 148 149 150 150 93
45 125 126 127 129 129 98
55 98 100 102 104 105 91
65 69 70 74 78 80 74
75 36 39 47 54 57 50
85 8 15 26 34 38 30
90 2 12 26 37 42
95 5 13 36 51 58 33
105 21 14 24 39 47 30
27 22 28 31 34 28
125 27 33 33 37 39 30
135 26 33 37 40 42 28
145 25 28 41 43 43 23
155 25 25 33 41 42 15
165 21 21 24 31 35 7
175 25 23 20 15 13 2
180 20 20 20 20 20
Verwandte Handbücher für Lightolier Inneneinrichtung FC14U